Guide
Basic
Automation Guide
Integration Guide
Open API
Template Guide
database
self-hosted
Cookbook
Reference
Automation Triggers
Automation Actions
Integrations
Node Resources
Database Views
Database Fields
Dashboard Widgets
Missions
Ai Wizard
Formula
Space
Release Notes
Videos
Database - Fields
Database fields contain details or metadata for each record in a database table. Database fields hold information or metadata for each entry in a database table. These fields can take various forms, allowing data to be stored as text, single or multiple selections, images, checkboxes, numbers, user tags, and more.
Single Line Text | Stores short, unique information, such as names of people or pets | |
Multi-line Text | Suitable for storing longer text information, such as detailed descriptions or articles | |
Checkbox | Provides a binary choice, such as yes/no or true/false | |
Currency | Stores currency amounts, supports different currency units | |
Date Time | Stores specific date and time information | |
Date Range | Stores a range of dates between a start and end date | |
Number | Stores numbers, supports integers and decimals | |
Percentage | Stores percentage values, such as for discounts or completion rates | |
Phone | Stores phone numbers, supports different formats | |
Stores email addresses, supports format validation | ||
Rating | Stores rating values, such as star ratings | |
Single Select | Allows selection of a single option from a predefined list | |
Multi Select | Allows selection of multiple options from a predefined list | |
URL | Stores web addresses | |
Member | Stores member information, can select specific members | |
Created By | Stores the user who created the record | |
Modified By | Stores the user who last modified the record | |
Created Time | Stores the date and time when the record was created | |
Modified Time | Stores the date and time when the record was last modified | |
Link | Links the current database with other databases, creating a two-way relationship between records | |
Attachment | Attaches one or more files to a record | |
Formula | Calculates values based on other fields using formulas | |
Auto Number | Automatically generates a unique number for each record | |
Lookup | Looks up a specified field value from related records | |
Video | Stores video files (Coming Soon) | |
Voice | Stores audio files (Coming Soon) | |
Photo | Stores image files (Coming Soon) | |
API | Stores API endpoints (Coming Soon) | |
AI Text | Stores text generated by AI (Coming Soon) | |
AI Voice | Stores audio generated by AI (Coming Soon) | |
AI Photo | Stores images generated by AI (Coming Soon) | |
AI Video | Stores videos generated by AI (Coming Soon) | |
Video Editing | Stores edited video clips (Coming Soon) | |
JSON | Stores JSON data (Coming Soon) | |
Cascader | Creates cascading drop-down menus (Coming Soon) | |
One Way Link | Links the current database with other databases, creating a one-way relationship between records (Coming Soon) | |
Document | Stores Markdown documents | |
Button | Creates interactive buttons, clicking triggers events (Coming Soon) |
